Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GrandGlow |
Model Number : | GrandGlow20000 |
Supply Ability : | 1000 Piece/Pieces per Month |
Price : | $921.00/cases 1-49 cases |
Model number | GrandGlow12000 | GrandGlow15000 | GrandGlow20000 | |||
Input | ||||||
Min. DC Input Voltage (V) | 192 | 240 | ||||
Input State Grid Voltage (V) | 220 | |||||
Max. Discharge Current (A) | 81.7 | |||||
Output | ||||||
Rated Power (W) | 12000 | 15000 | 20000 | |||
Output Current(A) | 54.5 | |||||
Output Rated Voltage AC (V) | 220±5% | |||||
Output Frequency(Hz) | ||||||
Size(mm) | 400*600*740 | 400*600*840 | 400*650*840 | |||
Weight(kg) | 118 | 122 | 150 | |||
General Data | ||||||
Output Waveform | Pure sine wave | |||||
Conversion Time | 20ms~1s | |||||
THD | <3% | |||||
Standby Power | <20W | |||||
Inversion Efficiency | ≥85% | |||||
Peak Overload Capacity | >120%,10s protection;>150%,5ms protection | |||||
Environment Temperature | -10℃~60℃ | |||||
Display | LCD | |||||
Altitude(m) | ||||||
Noise(dB) | <55 | |||||
Warranty | 2 Years | |||||
Environment Humidity | ≤90%RH,no condensation | |||||
Protection Function | Undervoltage protection of the battery,State grid overvoltage and
undervoltage protection,inverter overload,overvoltage,Over
temperature,Short circuit protection,Automatic recovery after
overvoltage and undervoltage changing to normal |
![]() |