Sign In | Join Free | My himfr.com |
|
Ask Lasest Price | |
Brand Name : | GrandGlow |
Model Number : | GrandGlow12000T |
Supply Ability : | 1000 Piece/Pieces per Month |
Price : | $964.00 - $1,108.00/cartons |
Model number | GrandGlow12000 | GrandGlow15000 | GrandGlow20000 | |||
Input | ||||||
Min. DC Input Voltage (V) | 96 | 96 | 192 | |||
Input State Grid Voltage (V) | 220/380 | 220/380 | 220/380 | |||
Max. Discharge Current (A) | 163 | 204 | 136 | |||
Output | ||||||
Rated Power (W) | 12000 | 15000 | 20000 | |||
Output Current(A) | 18A*3 | 23A*3 | 30A*3 | |||
Output Rated Voltage AC (V) | 380±5% | 380±5% | 380±5% | |||
Output Frequency(Hz) | ||||||
Size(mm) | 400*700*740 | 400*700*740 | 400*700*850 | |||
Weight(kg) | 125 | 143 | 144 | |||
General Data | ||||||
Output Waveform | Pure sine wave | |||||
Conversion Time | 20ms~1s | |||||
THD | <3% | |||||
Standby Power | <20W | |||||
Inversion Efficiency | ≥85% | |||||
Peak Overload Capacity | >120%,10s protection;>150%,5ms protection | |||||
Environment Temperature | -10℃~60℃ | |||||
Display | LCD | |||||
Altitude(m) | ||||||
Noise(dB) | <55 | |||||
Warranty | 2 Years | |||||
Environment Humidity | ≤90%RH,no condensation | |||||
Protection Function | Undervoltage protection of the battery,State grid overvoltage and
undervoltage protection,inverter overload,overvoltage,Over
temperature,Short circuit protection,Automatic recovery after
overvoltage and undervoltage changing to normal |
![]() |